Student Intake
Sr. No. | Discipline | Specialization | Indian Students | International Students | Total |
---|---|---|---|---|---|
1 | Communication Design | Graphic Design | 80 | 12 | 92 |
2 | Video Film Design | ||||
3 | Animation Film Design | ||||
4 | User Experience Design | ||||
5 | Industrial Design | Product Design | 45 | 7 | 52 |
6 | Interior Space Design | ||||
7 | Fashion Design | 29 | 4 | 33 | |
8 | Fashion Communication | 26 | 4 | 30 | |
Total | 180 | 27 | 207 |
Reservation of Seats
Category | Reservation % |
---|---|
Within the sanctioned intake | |
SC | 15% |
ST | 7.5% |
Differently abled | 3.0% |
Over and above sanctioned intake | |
Kashmiri Migrants | 2 Seats |
International Students for B. Des. | 15% |
Note: Seats available would be offered strictly on the basis of Merit and Reservations to the deserving candidates. It is not obligatory for SID to fill all the available seats.